每個網賺 GPT 平台的 Offer-Wall 一定都會有遊戲 Games 任務。
同一款遊戲在各 GPT平台上給的收益也會不同,所以我會把這些資訊放在下面,你可以選擇從哪個GPT平台上下載並進行任務。
每個平台找到最佳的盈利模式,快速達到出金門檻,就能邊玩邊賺錢。
2026.7.2

| # | 階段任務 | 收益(Offerwall = USD) |
|---|---|---|
| 1 | Open the game | 0.9 = $0.009 |
| 2 | Pass the Battle [Normal] – Level 2 | 3.9 = $0.039 |
| 3 | 💰 BUY PACK [4,990 token] ($4.99) | 172 = $1.72 |
| 4 | Pass the Battle [Normal] – Level 6 | 5.1 = $0.051 |
| 5 | Pass the Battle [Normal] – Level 10 | 21 = $0.21 |
| 6 | Pass the Battle [Hard] – Level 15 | 155 = $1.55 |
| 7 | 💰 BUY PACK [9,990 token] ($9.99) | 344 = $3.44 |
| 8 | Pass the Battle [Hard] – Level 30 | 258 = $2.58 |
| 9 | Pass the Battle [Hell] – Level 30 | 387 = $3.87 |
| 10 | 💰 BUY PACK [19,990 token] ($19.99) | 687 = $6.87 |
| 11 | Pass the Battle [Hell] – Level 40 | 1545 = $15.45 |
| 12 | Pass the Battle [Hell] – Level 50 | 3089 = $30.89 |
Buy the pack [4,990 token] x 1 ($4.99) = $1.72
表示你付出 $ 4.99 獲得回饋收益是 $1.72,(除非你在Game Ladder 中可以進排行並獲得獎勵,才值得去購買)
以下是另一GPT 平台 Gemsloot ,同一款遊戲但在不同的遊戲offer裡 (AyetStudios),一樣是iOS
| # | 階段任務 | 收益(Offerwall = USD) |
|---|---|---|
| 1 | Start playing for 30 seconds | 0 |
| 2 | Pass the Battle [Normal] – Level 1 | 0.02 |
| 3 | Pass the Battle [Normal] – Level 6 | 0.06 |
| 4 | Pass the Battle [Normal] – Level 10 | 0.16 |
| 5 | Pass the Battle [Hard] – Level 15 | 0.97 |
| 6 | Pass the Battle [Hard] – Level 30 | 1.61 |
| 7 | Pass the Battle [Hell] – Level 30 | 2.42 |
| 8 | Pass the Battle [Hell] – Level 40 | 8.06 |
| 9 | Pass the Battle [Hell] – Level 50 | 16.13 |
| 10 | 💰 BUY PACK [4,990 token] | 0.67 |
| 11 | 💰 BUY PACK [9,990 token] | 1.34 |
| 12 | 💰 BUY PACK [19,990 token] | 2.69 |
💰 總收益
- 🟦 Gemloo:約 $34.13
- 🟨 TimeBucks:約 $27–$29
👉 Gemloo 高約 +15%~30%
👉 同一款遊戲:Gemloo 比 TimeBucks 多賺約 20% 左右,但風險較高
🧠 QA
👉 Gemloo 高風險的本質 = 追蹤鏈更長 + 檢查更鬆 + 申訴更難
👉 TimeBucks 低風險的本質 = 流程短 + 系統穩 + 有保底機制
